OOTP Online Utilities
RSL | Dev | Draft | Exports | Last Sim 
Rising Star League
Sim Performances


Results | Stats | Team Stats | Performances | Playoff Odds | Login
Last Sim's Top Games
May 19, 2019: Box Scores | Game Log
 5 6 7 8 9 10 11 12 13 14 15 RHE
Denver 100002000039 12 0
Vancouver 000202000006 13 1
W: R. Burgess (1-3) L: S. López
HR - DEN: C. Crossley (12), E. Wise (5) VAN: M. Morimoto (4)
May 19, 2019: Box Scores | Game Log
 1 2 3 4 5 6 7 8 9 10 11 RHE
Atlanta 000000003003 9 0
New York 000100110025 9 0
W: N. Dalton (1-0) L: P. Canales
HR - ATL: B. Montgomery (2) NYP: E. Englehardt (9)
May 20, 2019: Box Scores | Game Log
 1 2 3 4 5 6 7 8 9 10 11 RHE
Atlanta 000000000011 6 0
New York 000000000000 10 0
W: C. Salcido (4-2) L: S. Taylor (1-6) S: Y. Maruyama (1)
HR - NONE
May 20, 2019: Box Scores | Game Log
 1 2 3 4 5 6 7 8 9 10 11 RHE
Miami 000110100126 12 0
Toronto 010000002104 12 1
W: M. Madrid (2-2) L: M. Beagle (2-3)
HR - MIA: R. Macoilos (9) TOR: C. Kim (8), . Plecks (4)
May 21, 2019: Box Scores | Game Log
 1 2 3 4 5 6 7 8 9 10 RHE
Boston 000010000 1 5 0
New York 000000002 2 7 0
W: E. Ward (3-0) L: K. Latimer (1-4)
HR - BOS: A. Dean (5) NYC: P. Chapa (6)
May 21, 2019: Box Scores | Game Log
 1 2 3 4 5 6 7 8 9 10 11 RHE
Chicago 000000201003 8 1
San Francisco 003000000014 8 1
W: F. Lamberts (3-2) L: L. Castillo (1-3)
HR - CHI: A. Dennis (3) SF: W. Vollmer (1)
May 22, 2019: Box Scores | Game Log
 1 2 3 4 5 6 7 8 9 10 RHE
San Antonio 002000210 5 14 0
New Orleans 001000006 7 10 1
W: K. Hashimoto (3-0) L: J. Umlah (2-3)
HR - SA: P. Gonzáles (9), A. LeDoux (6) NO: D. Austin (3), D. Uren (5)
Last Sim's Top Performers
NameAVGRHHRRBISBOPS
1 Charlie Porter, DEN .438 10 14 4 13 2 1.389
2 Ricardo Vera, SEA .519 10 14 4 10 1 1.684
3 Pedro Gonzáles, SA .407 10 11 3 9 0 1.352
4 William Ballard, SA .500 9 14 2 6 1 1.512
5 Ricardo Díaz, CIN .321 7 9 4 10 0 1.260
6 Jon Bonner, CIN .333 8 9 4 8 0 1.234
7 Jeremy House, VAN .520 7 13 2 6 0 1.536
8 Natale Piovani, TOR .370 7 10 2 9 0 1.111
9 Jorge Tovar, SA .385 9 10 1 8 0 1.082
10 Christian Crossley, DEN .286 6 8 3 9 0 .907
11 Carl Anderson, DAL .333 6 10 3 6 0 1.161
12 Andy LeDoux, SA .417 7 10 2 6 0 1.090
13 Robinson Cisneros, MIA .440 8 11 1 4 4 1.102
14 Pedro Chapa, NYC .417 6 10 2 5 0 1.107
15 Ángel Plecks, TOR .500 6 12 1 4 0 1.294
16 Semyon Groznov, BAL .360 5 9 2 7 0 1.147
17 Francisco Villalobos, ATL .300 6 9 2 6 0 .931
18 César Guevara, SEA .320 5 8 2 8 0 1.010
19 Kevin Jensen, NYC .333 3 9 2 8 0 .963
20 Vicente Barrón, SA .281 7 9 1 6 0 .816
 
NameWLSVIPERAKWHIPOAVG
1 Bruce James, NYP 1 0 0 16.0 0.56 9 0.56 .154
2 Leandro Bruni, STL 1 0 3 3.2 0.00 5 0.55 .167
3 Carlos Vázquez, NYC 1 0 0 7.2 0.00 10 0.39 .080
4 Drew Frew, DET 2 0 0 15.0 0.60 8 0.93 .128
5 Jesús Orozco, BAL 2 0 0 12.1 0.73 10 1.05 .178
6 John Sexton, DEN 1 0 0 9.0 1.00 3 0.56 .156
7 Stan Bland, ATL 1 0 0 15.1 0.59 7 0.85 .179
8 Jorge Díaz, WAS 1 0 0 7.0 0.00 3 1.29 .296
9 Valentín López, NYP 0 0 0 8.1 0.00 7 0.72 .077
10 Armando Alarcon, MIA 1 0 0 7.2 0.00 3 1.17 .222
11 Domingo Bravo, LA 1 0 0 7.0 1.29 9 0.57 .083
12 Sam Lawrence, PIT 0 0 2 3.0 0.00 6 1.33 .250
13 Gabriel Espinosa, NYP 1 0 0 13.0 0.00 6 1.23 .175
14 Marcos Castillo, BAL 1 0 3 4.2 1.93 5 0.86 .222
15 Ramón Gamboa, VAN 0 0 0 9.1 0.96 8 0.64 .103
16 Abdul Ferneyhough, CIN 1 0 0 7.0 1.29 4 1.00 .250
17 Norm Fisk, DAL 1 0 0 10.1 0.87 8 1.16 .216
18 Kyu-soo Pak, NYC 1 0 0 7.1 1.23 8 1.09 .241
19 Ricky Glass, BOS 0 0 0 7.1 0.00 8 1.23 .160
20 Haywood Huff, BAL 1 0 0 8.0 2.25 5 0.62 .138

OOTP X Online Utilities - Version 3.1.1